LIMITED TIME: 10% OFF ALL BOOSTERS.Ends Soon!
Free delivery right at your doorsteps
30 Days money back guarantee
5 Bar signal
guarantee
Work on Network & Carrier
Free delivery right at your doorsteps
30 Days money back guarantee
5 Bar signal guarantee
Work on Network & Carrier
Yagi antenna is the most powerful receiver antenna that can catch mobile signals from a good distance. It is quite better than the default panel antenna that is supplied with the signal booster.
| Frequency | Bands |
|---|---|
| 800MHz | Band 20 |
| 850MHz | Band 5 |
| 900MHz | Band 9 |
| 1800MHz | Band 3 |
| 2100MHz | Band 1 |
| 2300MHz | Band 40 |
| 2600MHz | Band 7 |
| 3400MHz | Band 42 |
| Specification | |
| Frequency | GSM 900/1800/2100 MHz |
| Gain | 19dBi |
| VSWR | 1.5:1 Max |
| Impedance | 50? |
| Termination | 0.6m cable with N-type (F) connector |
| Horizontal Beam width | 45° |
| Dimension | 420 x 210 x 64 mm/ 41" x 8" x 1" |
| Wind survival rating | 200 kph / 125 mph |
| Vertical Beam width | 40° |
| Temperature range | -35 to +70 (°C) |
Yagi antenna is the most powerful receiver antenna that can catch mobile signals from a good distance. It is quite better than the default panel antenna that is supplied with the signal booster.
| Frequency | Bands |
|---|---|
| 800MHz | Band 20 |
| 850MHz | Band 5 |
| 900MHz | Band 9 |
| 1800MHz | Band 3 |
| 2100MHz | Band 1 |
| 2300MHz | Band 40 |
| 2600MHz | Band 7 |
| 3400MHz | Band 42 |

WRITE A REVIEW