-->
Entrega gratuita incluida · Entrega en 5-7 días laborables
✓ Funciona cuando hay algo de señal en el exterior: la antena exterior la capta y el amplificador la lleva al interior.
Entrega gratuita a domicilio
Garantía de devolución de 30 días
Señal más fuerte o
devolución del dinero en 30 días
Compatible con estos operadores
Entrega gratuita a domicilio
Garantía de devolución de 30 días
Señal más fuerte o devolución del dinero en 30 días
Compatible con estos operadores
Yagi antenna is the most powerful receiver antenna that can catch mobile signals from a long distance. It is quite better than the default panel antenna that is supplied with the signal booster.
| Frecuencia | Bandas |
|---|---|
| 800MHz | Band 20 |
| 850MHz | Band 5 |
| 900MHz | Band 9 |
| 1800MHz | Band 3 |
| 2100MHz | Band 1 |
| 2300MHz | Band 40 |
| 2600MHz | Band 7 |
| 3400MHz | Band 42 |
| Especificaciones | |
| Frecuencia | GSM 850/900/1800/2100 MHz |
| Ganancia | 19dBi |
| VSWR | 1.5:1 Max |
| Impedancia | 50? |
| Termination | 0.6m cable with N-type (F) connector |
| Horizontal Beam width | 45° |
| Dimension | 420 x 210 x 64 mm/ 41" x 8" x 1" |
| Wind survival rating | 200 kph / 125 mph |
| Vertical Beam width | 40° |
| Temperature range | -35 to +70 (°C) |
Yagi antenna is the most powerful receiver antenna that can catch mobile signals from a long distance. It is quite better than the default panel antenna that is supplied with the signal booster.
| Frecuencia | Bandas |
|---|---|
| 800MHz | Band 20 |
| 850MHz | Band 5 |
| 900MHz | Band 9 |
| 1800MHz | Band 3 |
| 2100MHz | Band 1 |
| 2300MHz | Band 40 |
| 2600MHz | Band 7 |
| 3400MHz | Band 42 |
ESCRIBE UNA OPINIÓN